Popularity of technology - Next.js
The technology is detected on 4.18% of the sites we have checked.
Webites using Next.js
TOP-20
62,879 sites found
Export cost: 125,758 limits. To order, contact site tech support.| Site | Traffic ranking | Country | Category | PR-CY Rank | Update date |
|---|---|---|---|---|---|
| — | ![]() | News and Media | — | 10/28/2026 | |
| — | ![]() | AI, chatbots, and tools | — | 11/02/2026 | |
| — | ![]() | Computers Electronics and Technology | — | 03/21/2026 | |
| — | ![]() | E commerce and Shopping | — | 09/02/2026 | |
| — | ![]() | Arts and Entertainment | — | 01/29/2026 | |
| — | ![]() | News and Media | — | 10/29/2026 | |
| — | ![]() | Adult | — | 11/04/2026 | |
| — | ![]() | Finance | — | 06/18/2026 | |
| — | ![]() | AI, chatbots, and tools | — | 10/13/2026 | |
| — | ![]() | Computers Electronics and Technology | — | 07/27/2026 | |
| — | ![]() | — | — | 06/24/2026 | |
| — | ![]() | Sports | — | 01/29/2026 | |
| — | ![]() | Arts and Entertainment | — | 01/29/2026 | |
| — | ![]() | Computers Electronics and Technology | — | 06/18/2026 | |
| — | ![]() | Computers Electronics and Technology | — | 01/17/2026 | |
| — | ![]() | Computers Electronics and Technology | — | 09/07/2026 | |
| — | ![]() | E commerce and Shopping | — | 09/30/2026 | |
| — | ![]() | Computers Electronics and Technology | — | 09/04/2026 | |
| — | ![]() | Computers Electronics and Technology | — | 09/21/2026 | |
| — | ![]() | News and Media | — | 10/16/2026 |
🍪 By using this website, you agree to the processing of cookies and collection of technical data to improve website performance in accordance with our privacy policy.



