Next.js App Router
Popularity of technology - Next.js App Router
The technology is detected on 3.49% of the sites we have checked.
Webites using Next.js App Router
TOP-20
9,348 sites found
Export cost: 18,696 limits. To order, contact site tech support.| Site | Traffic ranking | Country | Category | PR-CY Rank | Update date |
|---|---|---|---|---|---|
| — | ![]() | News and Media | — | 10/28/2026 | |
| — | ![]() | AI, chatbots, and tools | — | 11/02/2026 | |
| — | ![]() | AI, chatbots, and tools | — | 10/13/2026 | |
| — | ![]() | Computers Electronics and Technology | — | 09/07/2026 | |
| — | ![]() | Computers Electronics and Technology | — | 09/21/2026 | |
| — | ![]() | Computers Electronics and Technology | — | 10/28/2026 | |
| — | ![]() | News and Media | — | 10/23/2026 | |
| — | ![]() | Computers Electronics and Technology | — | 10/21/2026 | |
| — | ![]() | Sports | — | 10/28/2026 | |
| — | ![]() | Adult | — | 11/04/2026 | |
| — | ![]() | News and Media | — | 11/03/2026 | |
| — | ![]() | Arts and Entertainment | — | 09/07/2026 | |
| — | ![]() | Arts and Entertainment | — | 09/08/2026 | |
| — | ![]() | Computers Electronics and Technology | — | 11/03/2026 | |
| — | ![]() | Computers Electronics and Technology | — | 09/30/2026 | |
| — | ![]() | Computers Electronics and Technology | — | 11/05/2026 | |
| — | ![]() | Computers Electronics and Technology | — | 10/20/2026 | |
| — | ![]() | Arts and Entertainment | — | 11/01/2026 | |
| — | ![]() | Hobbies and Leisure | — | 10/11/2026 | |
| — | ![]() | Finance | — | 09/14/2026 |
🍪 By using this website, you agree to the processing of cookies and collection of technical data to improve website performance in accordance with our privacy policy.







