Website SEO Checker API
The Analysis API is an interface that consists of a set of commands that execute tests from Site Analysis. The data received through the Analysis API can be used as a constructor to create new services, applications, and widgets. In the API you get all the data on more than 70 tests, data history and an opportunity to update the data.
How get data
The data is sent in JSON format. You have to make an appropriate request to get the data.
Getting basic analysis (GET request)
https://pr-cy.io/api/v1.1.0/analysis/base/%DOMAIN%?key=%KEY%
Getting status of basic analysis (GET request)
https://pr-cy.io/api/v1.1.0/analysis/status/base/%DOMAIN%?key=%KEY%
Update basic analysis (POST request)
https://pr-cy.io/api/v1.1.0/analysis/update/base/%DOMAIN%?key=%KEY%
** Get extended analysis** (GET request)
https://pr-cy.io/api/v1.1.0/analysis/advanced/%DOMAIN%?key=%KEY%
** Get extended analysis status** (GET request)
https://pr-cy.io/api/v1.1.0/analysis/status/advanced/%DOMAIN%?key=%KEY%
** Extended analysis update** (POST request)
https://pr-cy.io/api/v1.1.0/analysis/update/advanced/%DOMAIN%?key=%KEY%
If it’s needed you can limit the list of tests to only those that are necessary, as well as hide the history of results. To do this, use the parameters in the GET request: tests,excludeHistory.
https://pr-cy.io/api/v1.1.0/analysis/base/%DOMAIN%?key=%KEY%&excludeHistory=1&tests=%TESTS%
%KEY% is your key. Which can be received in the settings.
%DOMAIN% is the domain being checked.
%TESTS% - comma-separated list of tests. For example: page404StatusCode, robotsTxt.
Playground (requires an API key):
Simples
Our API is most often used by studios for quick analysis, monitoring and reporting.
How to use:
- ** White-label site analysis **
Fully working analysis of the site in your design on your site.
- ** Help to create a client site audit **
You get all the data of the client's site and write your own texts for each test. After that, the audit is transferred to the client.
- ** Bulk monitoring **
Through the API you get data on the list of your sites, watch history and track information on your side.
Tests:
Test | Results | Description |
|---|---|---|
adultContent | adultContentfalse | trueadultWordsnull | (found words) | Adult words on page |
analysisBotDisallowed | isDisallowedbool | The website is closed for indexing (for PR-CY BOT) |
avgVisitDuration | avgVisitDurationnumber | Traffic — Avg Visit Duration (sec) |
bounceRate | bounceRatenumber | Traffic — Bounce Rate (%) |
category | categoryTopNamestring | Category web-site |
competitors | competitorsarray: [{domain: string, visitsTotalCount: number, themeAffinity: number, affinity: number}] | Competitor websites |
countryRank | countryCodeCode countrycountryRanknumber | Rating of sites by traffic on country |
facebookSocial | coverSourcestring (url)groupNamestringlikesnumberlinkstring (url)picturestring (url) | Facebook Social Page info |
favicon | faviconSrcstring (url) | Favicon |
globalRank | globalRanknumber | Rating of sites by traffic |
googleIndex | googleIndexnumber | Google Index Page (site:) |
googleTransparencyReport | googleTransparencyReportStatussuccess | fail | Google Safe Browsing |
httpStatusCode | allStatusCodesarray redirectsfinalStatusCodenumber (final code)isCyclicRedirecttrue | false | Final Http Status Code |
indexing | isFinalStatusCodeGoodtrue | falsestatusCodenumberxRobotsTagHeaderstring | nullxRobotsTagHeaderDisallowedBotsarray | nullmetaDisallowedBotsarrayrobotsFileDisallowedSearchBotsarrayisRedirectedMetaRefreshtrue | false | Website indexing status |
interests | interestedTopicsarrayinterestedCategoriesarrayinterestedWebsitesarray | Audience interests |
ip | ipstring | Domain IP |
ipCountry | ipCountryCodestring (code) | IP Country |
ipIsp | ipIspNameISP NameipOrganizationNameOrganization Name | ISP IP |
isDataFromGa | isDataFromGatrue | false | Data sourced from Google Analytics |
keyssoBacklinks | keyssoBacklinksTotalnumberkeyssoBacklinksarray: [{sourceUrl: string, sourceDr: number, url: string, anchor: string, createdAt: date, updatedAt: date}] | Backlinks data |
keyssoConcs | keyssoConcsarray: [{name: string, cnt: number, it50: number, vis: number, perc: number}] | Organic competitors |
keyssoKeys | keyssoKeysarray | Organic keywords |
keyssoLinks | keyssoIncomingLinksnumberkeyssoOutgoingLinksnumberkeyssoReferringDomainsnumberkeyssoOutgoingDomainsnumberkeyssoLinksByIpnumber | Links summary |
keyssoPages | keyssoPagesarray | Top pages by organic traffic |
keyssoSummary | keyssoIt1numberkeyssoIt3numberkeyssoIt5numberkeyssoIt10numberkeyssoIt50numberkeyssoVisnumber | Organic search summary |
llmsTxt | llmsFileExiststrue | false | LLMs.txt file exists |
loadTime | connectionTimeouttrue | falseloadTimenumber (sec)percentnumber (Better than) | Load Time |
mainPageDescription | descriptionstringdescriptionIsGoodtrue | falsedescriptionLengthnumber | Website Meta Description |
mainPageEncoding | encodingstring | Website Encoding |
mainPageExternalLinks | externalCountnumberexternalIndexCountnumber | Website External Links (single main page) |
mainPageHeaders | headersarray: [text, type: (h1-h5)]headersAreGoodtrue | falseheadersCountarray | Website Page Headers (single main page) |
mainPageInternalLinks | internalCountnumberinternalIndexCountnumber | Website Page Internal Links (single main page) |
mainPagePageSize | pageSizenumber | Website Page Size (KB) |
mainPageSickness | sicknessnumber | Text sickness on main page |
mainPageTechs | browserTechsarray | MainPage used Techs |
mainPageTextLength | textLengthnumber | MainPage Text Length |
mainPageTitle | titlestringtitleIsGoodtrue | falsetitleLengthnumber | Main Page Meta Title |
mainPageWordsCount | wordsCountnumber | Main Page Words Count |
microdataOpenGraph | ogDescriptionstringogFoundtrue | falseogImagestringogTitlestring | Microdata Open Graph |
microdataSchemaOrg | microdataSchemaOrgExiststrue | false | Microdata Schema.Org |
page404BackLink | backLinktrue | false | 404 page backlink to homepage |
page404StatusCode | statusCodenumber | 404 page status code |
pageSpeedDesktop | cumulativeLayoutShift{category: string | null, value: number | null}firstContentfulPaint{category: string | null, value: number | null}interactionToNextPaint{category: string | null, value: number | null}largestContentfulPaint{category: string | null, value: number | null}pageSpeed{score: number, value: number}timeToFirstByte{category: string | null, value: number | null} | Google page Speed Desktop |
pageSpeedMinifyResources | pageSpeedMinifyResources{css: 'true | false', js: 'true | false'} | Google page Speed Minify Resources |
pageSpeedMobile | cumulativeLayoutShift{category: string | null, value: number | null}firstContentfulPaint{category: string | null, value: number | null}interactionToNextPaint{category: string | null, value: number | null}largestContentfulPaint{category: string | null, value: number | null}pageSpeed{score: number, value: number}timeToFirstByte{category: string | null, value: number | null} | Google page Speed Mobile |
pageSpeedUnusedCssRules | pageSpeedUnusedCssRulestrue | false | Google page Speed Unused Css Rules |
pagesPerVisit | pagesPerVisitnumber | Pages Per Visit (Traffic) |
prcyRank | prcyGradenumberprcyRankLinksFactorstringprcyRankTotalnumberprcyRankTrafficFactorstringprcyRankTrustFactorstring | PRCY Rank ("high", "medium", "low") |
publicStatistics | publicStatisticsAlexaVisitsnumberpublicStatisticsAlexaVisitsMonthlynumberpublicStatisticsLiveInternetVisitsnumberpublicStatisticsLiveInternetVisitsMonthlynumberpublicStatisticsMetrikaVisitsnumberpublicStatisticsMetrikaVisitsMonthlynumberpublicStatisticsPageViewsDailynumberpublicStatisticsPageViewsMonthlynumberpublicStatisticsPageViewsWeeklynumberpublicStatisticsPrcyDatedatepublicStatisticsPrcyVisitsnumberpublicStatisticsPrcyVisitsMonthlynumberpublicStatisticsSourceLinkstringpublicStatisticsSourceTypestringpublicStatisticsVisitsDailynumberpublicStatisticsVisitsMonthlynumberpublicStatisticsVisitsWeeklynumber | Website traffic info (deprecated) |
publicStatisticsLiveInternet | publicStatisticsLiveInternetVisitsMonthlyHistory{ days: array, weeks: array, months: object } | LiveInternet traffic statistics |
publicStatisticsMetrika | publicStatisticsMetrikaVisitsMonthlynumber | Yandex Metrika traffic statistics |
publicStatisticsPrcy | publicStatisticsPrcyVisitsDailynumberpublicStatisticsPrcyVisitsWeeklynumberpublicStatisticsPrcyPageViewsDailynumberpublicStatisticsPrcyPageViewsWeeklynumberpublicStatisticsPrcyPageViewsMonthlynumberpublicStatisticsPrcyVisitsnumberpublicStatisticsPrcyVisitsMonthlynumberpublicStatisticsPrcyDatedatepublicStatisticsPrcyVisitsHistory{ days: object, weeks: object, months: object }publicStatisticsPrcyVisitsMonthlyHistory{ days: array, weeks: array, months: object } | PR-CY traffic estimate |
robotsTxt | robotsFileExiststrue | falserobotsFileHashstringrobotsFileMainPageDisallowedRobotsarray[] | Robots.txt |
roskomnadzor | roskomnadzorDomainForbiddentrue | falseroskomnadzorIpForbiddentrue | false | Russian Federal Service for Supervision |
sameCounters | sameCountersActualFoundnumbersameCountersTotalFoundnumbersameCountersWithDomains{} | Domain with same counters |
sameIps | sameIpsTotalFoundnumbersameIpsWithDomains{ip: {dateFound: {}, dateLost: {}, linkedDomains: Array}} | Domains with same IP |
screenshotDesktop | srcstring | Screenshot Desktop |
screenshotSmartphone | srcstring | Screenshot Smartphone |
semRushDlinksDiff | semRushDlinksDiffnumber | null | Backlinks count difference (%) |
similarWebRank | similarWebGlobalRanknumbersimilarWebCountryCodestringsimilarWebCountryRanknumber | SimilarWeb Rank |
sitemap | sitemapUrlstring | Website Sitemap |
ssl | certValidTodatesslAccesstrue | false | Website SSL |
statisticsSystems | statisticsSystemsarray | Website Analytics Systems |
telegramChannels | telegramChannelsarray: [{name: string, title: string, smallPhoto: string, participantsCount: number, participantsCountDiff: number}] | Telegram channels |
trafficGeography | topCountryGeographyarray: [{countryCode: string, percent: number}] | Traffic geography by country |
trafficSources | trafficSourcesDirectnumbertrafficSourcesMailnumbertrafficSourcesReferralnumbertrafficSourcesSocialnumbertrafficSourcesOrganicSearchnumbertrafficSourcesPaidSearchnumbertrafficSourcesAdsnumber | Traffic Sources |
twitterSocial | followersnumberfollowingnumberlinkstringprofileDescriptionstringprofileImageUrlstringprofileNamestringtweetsnumber | Twitter account info |
vkontakteSocial | groupCitystringgroupCounters[market_services: number, articles: number, narratives: number]groupCountrystringgroupDescriptionstringgroupMembersCountnumbergroupNamestringgroupPhotostringgroupPhotoBigstringgroupPhotoMediumstringgroupStatusstringgroupTypestringgroupVerifiednumberlinkstring | VK.com info |
whoisCreationDate | whoisCreationDatedate | Whois Creation Date |
whoisExpirationDate | whoisExpirationDatedate | Whois Expiration Date |
wwwRedirect | wwwRedirecttrue | false | Www Redirect to without www |
yandexAchievements | yandexAchievementsOfficialtrue | falseyandexAchievementsMarketRatingnumberyandexAchievementsHttpstrue | falseyandexAchievementsTurbotrue | false | Yandex Achievements |
yandexAgs | yandexAgstrue | false | Yandex AGS filter |
yandexIndex | yandexIndexnumber | Yandex Index pages |
yandexReviews | countnumber | Yandex Reviews count |
yandexSafeBrowsing | yandexSafeBrowsingtrue | false | Yandex Safe Browsing |
yandexSqi | yandexSqinumber | Yandex Sqi |
🍪 By using this website, you agree to the processing of cookies and collection of technical data to improve website performance in accordance with our privacy policy.